
Govt Teacher Vacancy – DSSSB – Requirements 2020 :DSSSB(Delhi Subordinate Service Selection Board) has Recently Uploaded / Released the result for the for the post of TGT, PGT and Other Various Post.
The candidates who appeared in the Exam will get their Exam Result at official website. Apart from the official site, these results can also be checked through the link given below.
Post Date : 24 Jan 2020
Post Update Date : 27 Mar 2020
Note – Read Notification / Re-open Notificaiton before Apply Online.
Related Stories
DSSSB(Delhi Subordinate Service Selection Board)Indian Coast Guard
TGT, PGT and Other Various Posts – Recruitment 2020
Advt No. : .04/20 Dated – 04/01/2020
Important Dates
Application Start Date: 24 Jan 2020
Last Date to Apply Online : 23 Feb 2020
Exam Fee Payment Last Date: 23 Feb 2020
Re Open Online Form: #
Examination Date : #
Admit Card Available : #
Application Fee
General / OBC / EWS : 100/-
SC/ ST/ PWD : 0/-
Note – Candidate can pay the exam fee through online (debit card / credit card / net banking / etc.) or can pay the exam fee through offline e-Challan.
Eligibility
For more about eligibility read the notification.
Age Limit as on #
Read the Notification for Age Relaxation.
Govt Teacher Vacancy - DSSSB - Requirements 2020
Delhi Subordinate Services Selection Board (DSSSB) has released the supplementary result for the posts of Primary Teacher on the official website. Candidates can check the result by visiting the official website. Candidates should note that DSSSB Teacher (Assistant) Result was released on 23 March 2020 and now the results have been released for supplementary teachers. Vacancies of 4366 posts will be filled through this recruitment drive. Candidates can check their result on the official website by following these easy steps. A total of 59243 candidates appeared in this examination.
Cutoff marks of various categories have been released on the official website. This link will be active till 7 April. The cutoff for general category out of 200 marks is 117.59. At the same time it is 113.83 for OBC category. The cutoff for sc class is 102, 86.08 cutoff for ST. Candidates can check other details on the official website. After this, the candidates will be called for the verification process. The candidates have to go there with all their certificates and marksheets to verify themselves.
Useful Links - Govt Teacher Vacancy - DSSSB - Requirements 2020
Download Result : | Click Here |
Apply Online : | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Vacancy Details : Total – 3552 Post
Post Code | Post Name | EWS | UR | OBC | SC | ST | Total | PwD | Ex-SM |
64/20 | PGT Sociology- Male | 0 | 6 | 3 | 0 | 0 | 9 | 2 | 0 |
65/20 | PGT Sociology– Female | 0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 |
66/20 | PGT Economics- Male | 1 | 7 | 14 | 6 | 6 | 34 | 1 | 0 |
67/20 | PGT Economics- Female | 1 | 16 | 25 | 04 | 06 | 52 | 4 | 0 |
68/20 | PGT Hindi- Male | 5 | 55 | 31 | 13 | 7 | 111 | 6 | 0 |
69/20 | PGT Hindi- Female | 6 | 59 | 4 | 9 | 13 | 91 | 4 | 0 |
70/20 | PGT Computer Science– Male | 0 | 7 | 4 | 2 | 1 | 14 | 1 | 0 |
71/20 | PGT Computer Science- Female | 0 | 4 | 2 | 0 | 4 | 10 | 1 | 0 |
72/20 | PGT Political Science– Male | 1 | 16 | 1 | 3 | 3 | 24 | 1 | 0 |
73/20 | PGT Political Science– Female | 2 | 21 | 9 | 0 | 9 | 41 | 4 | 0 |
74/20 | PGT Agriculture– Male | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
75/20 | PGT Graphics– Male | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
76/20 | PGT Sanskrit– Male | 1 | 15 | 10 | 3 | 2 | 31 | 2 | 0 |
77/20 | PGT Urdu– Male | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
78/20 | PGT Geography- Female | 0 | 5 | 2 | 1 | 2 | 10 | 0 | 0 |
79/20 | PGT History- Female | 1 | 12 | 6 | 0 | 5 | 24 | 4 | 0 |
80/20 | PGT Physical Education- Female | 0 | 6 | 1 | 1 | 1 | 9 | 0 | 0 |
81/20 | PGT Home Science- Female | 2 | 21 | 26 | 13 | 12 | 74 | 2 | 0 |
82/20 | PGT Engineering Drawing-Male | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
83/20 | PGT Fine Arts-Male | 0 | 7 | 3 | 2 | 1 | 13 | 1 | 0 |
84/20 | PGT Fine Arts- Female | 0 | 6 | 3 | 0 | 0 | 9 | 0 | 0 |
85/20 | PGT Physical Education-Male | 0 | 4 | 2 | 1 | 1 | 8 | 0 | 0 |
86/20 | PGT Music-Female | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
87/20 | Physical Education Teacher | 27 | 249 | 253 | 84 | 79 | 692 | 0 | 0 |
88/20 | Domestic Science Teacher | 7 | 70 | 68 | 10 | 39 | 194 | 17 | 0 |
89/20 | Music Teacher | 3 | 37 | 53 | 8 | 22 | 123 | 5 | 12 |
90/20 | Drawing Teacher | 16 | 125 | 34 | 7 | 49 | 231 | 15 | 0 |
91/20 | TGT Computer Science | 11 | 107 | 140 | 20 | 86 | 364 | 54 | 0 |
92/20 | Librarian | 9 | 81 | 61 | 14 | 32 | 197 | 8 | 0 |
93/20 | TGT Special Education Teacher | 97 | 255 | 401 | 121 | 104 | 978 | 12 | 0 |
Age Relaxation
CATEGORIES | EXTENT OF AGE CONCESSION |
SC/ST | 05 years |
OBC | 03 years |
PwD | 10 years |
PwD + SC/ST | 15 years |
PwD. + OBC | 13 years |
Departmental candidate with at least three years continuous service in Govt. of NCT of Delhi/its local or autonomous bodies. | For Group B Post: – Up to 05 years for Group ‘B’ posts (which are in the same line or allied cadres and where a relationship could be established that the service already rendered in a particular post will be useful for the efficient discharge of the duties of post) as per DoP&T O.M. No. 15012/2/2010- Estt.(D) dated 27th March, 2012. |
For Group C Post: – Up to 40 years of age (45 years for SC/ST, 43 years for OBC) for Group ‘C’ post (which are in the same line or allied cadres) as per DoP&T O.M. No. 15012/2/2010- Estt.(D) dated 27th March, 2012. | |
Ex-Servicemen Group B & C (Non- Gazetted) | Period of Military service plus 3 years |
Disabled Defence services personnel (Group “C”) | 45 years (50 years of SC/ST, 48 years for OBC) |
Widows/ divorced women/ women judicially separated and who are not re-married (for Group ’C’ posts) | Up to the age of 35 years (up to 40 yrs for SC/ST & 38 for OBC) |