
IBPS Clerk IX Recruitment 2019 – Mains Exam – Result 2020

IBPS Clerk IX Recruitment 2019 – Mains Exam – Result 2020 : Institute of Banking Personnel Selection (IBPS), has Recently Uploaded the Results/Marks for the Post of Clerk IX Recruitment 2019 (12075 Posts). Those Candidates Who have Applied for this post can check/download the Results/Marks form official websites.
Post Date : 16 Sep 2019
Post Update Date : 20 May 2020
Advertisement No. : #
Important Dates
Online Application Start Date : 17 Sep 2019
Last Date for Apply Online : 09 Oct 2019
Last Date Fee Payment : 09 Oct 2019
Mains Admit Card Available Date : 07 Jan 2020
Exam Date : 19 Jan 2020
Result Available Date : 20 May 2020
Application Fee
Gen/ EWS/ OBC : Rs. – 600/-
SC / ST : Rs. – 100/-
Note – Candidate can pay the exam fee through online (debit card / credit card / net banking / etc.) or can pay the exam fee through offline e-Challan.
Age Limit – As on 01 Sep 2019
Min Age : 20 Years
Max Age : 28 Years
Age Relaxation Extra as per Rules. Read the Notification for Age Relaxation
Eligibility
Candidates Should have Bachelor Degree in any Stream from any Recognized University.
Read Notification to know about the Eligibility details for various post.
Total Posts – 12075 – IBPS Clerk IX Recruitment 2019
State Name | General | OBC | EWS | SC | ST | Total Post |
Andman & Nicobar Island | 10 | 3 | 1 | 0 | 0 | 14 |
Andhra Pradesh | 318 | 198 | 75 | 125 | 61 | 777 |
Arunachal Pradesh | 10 | 0 | 0 | 0 | 1 | 11 |
Assam | 99 | 41 | 15 | 9 | 25 | 189 |
Bihar | 165 | 59 | 26 | 43 | 2 | 295 |
Chandigarh | 41 | 12 | 3 | 8 | 0 | 64 |
Chhattisgarh | 82 | 7 | 14 | 18 | 53 | 174 |
Dadra & Nagar Haveli | 4 | 0 | 0 | 0 | 0 | 4 |
Daman & Diu | 2 | 0 | 0 | 0 | 0 | 2 |
Delhi | 222 | 136 | 49 | 78 | 40 | 525 |
Goa | 43 | 12 | 5 | 1 | 6 | 67 |
Gujarat | 282 | 132 | 57 | 44 | 85 | 600 |
Haryana | 157 | 89 | 29 | 53 | 0 | 328 |
Himachal Pradesh | 57 | 26 | 10 | 32 | 4 | 129 |
Jammu & Kashmir | 41 | 9 | 2 | 8 | 3 | 63 |
Jharkhand | 78 | 9 | 12 | 11 | 31 | 141 |
Karnataka | 407 | 248 | 92 | 146 | 60 | 953 |
Kerala | 185 | 94 | 33 | 36 | 1 | 349 |
Lakshdweep | 1 | 0 | 0 | 0 | 0 | 1 |
Madhya Pradesh | 183 | 46 | 41 | 66 | 104 | 440 |
Maharashtra | 672 | 251 | 123 | 126 | 85 | 1257 |
Manipur | 9 | 0 | 0 | 0 | 2 | 11 |
Meghalaya | 5 | 0 | 0 | 0 | 2 | 7 |
Mizoram | 7 | 0 | 0 | 0 | 2 | 9 |
Nagaland | 10 | 0 | 0 | 0 | 1 | 11 |
Odisha | 181 | 51 | 38 | 55 | 92 | 417 |
Puducherry | 27 | 10 | 3 | 4 | 0 | 44 |
Punjab | 266 | 135 | 60 | 173 | 0 | 634 |
Rajasthan | 129 | 59 | 30 | 54 | 53 | 325 |
Sikkim | 13 | 4 | 1 | 1 | 4 | 23 |
Tamil Nadu | 625 | 349 | 132 | 259 | 14 | 1379 |
Telangana | 256 | 161 | 58 | 98 | 39 | 612 |
Tripura | 28 | 0 | 4 | 9 | 12 | 53 |
Uttar Pradesh | 518 | 311 | 117 | 248 | 9 | 1203 |
Uttarakhand | 70 | 14 | 10 | 22 | 1 | 117 |
West Bengal | 354 | 176 | 80 | 198 | 39 | 847 |
Useful Links – IBPS Clerk IX Recruitment 2019 – Mains Exam – Result 2020
Download Mains Exam Result : | Click Here |
Download Mains Exam Admit Card : | Click Here |
Download Pre Exam Result : | Click Here |
Download Pre Exam Admit Card : | Click Here |
Apply Online : | Click Here |
Download Notification : | Click Here |
Official Website : | Click Here |