
Brief Description : Indian Army invites Online application for the post of Short Service Commission (SSC) in the Indian Army.
Those Candidate Are Interested and meets the eligibility criteria can apply for it.
Post Date : 23 Jan 2020
Post Update Date : #
Note – Read Notification / Re-open Notificaiton before Apply Online.
Related Stories
- MP Online Limited invited application for Database Administrator & Software Developer
- Uttar Pradesh Power Corporation Limited – Junior Engineer Result 2020
- Bihar Police Subordinate Services Commission (BPSSC) – Prelims results of Sub Inspector 2020
- Govt Teacher Vacancy : Delhi TGT, PGT Other Various Posts -Recruitment 2020
- Indian Coast Guard : Navik (General Duty) -Recruitment 2020
- Indian Bank Specialist Officer – Recruitment 2020
- SBI Recuriment for the Post of Armourersin the Clerical Cadre
Important Dates
Application Start Date: 22 Jan 2020
Last Date to Apply Online : 20 Feb 2020
Exam Fee Payment Last Date: #
Re Open Online Form: #
Examination Date : #
Admit Card Available : #
Application Fee
General / Other State : 0/-
SC/ ST/ OBC : 0/-
Note – Candidate can pay the exam fee through online (debit card / credit card / net banking / etc.) or can pay the exam fee through offline e-Challan.
Eligibility
Candidates who have passed the requisite Engineering Degree course or are in the final year of Engineering Degree course are eligible to apply.
For more about eligibility read the notification.
Age Limit as on #
Min. Age : 20 Yrs
Max. Age : 27 Yrs
Read the Notification for Age Relaxation.
Vacancy Details - SSC (Tech) 55 : Total – 175 Post
Engineering Streams (listed in AI) | Equivalent Stream (AICTE appd) | Vacancy | |
Civil | Civil Engineering, Civil Engineering (Structural Engineering), Structural Engineering | 42 | |
Mechanical | Mechanical Engineering, Mechanical (Mechatronics) Engineering, Mechanical & Automation Engineering | 14 | |
Electrical/Electrical & Electronics | Electrical Engineering, Electrical Engineering (Electronics & Power), Power System Engineering, Electrical & Electronics Engineering | 17 | |
Computer Sc & Engg / Computer Technology/ Information Tech/ M. Sc Computer Sc | Computer Engineering, Computer Science, Computer Science Engineering, Computer Science & Engineering, Information Science & Engineering | 58 | |
Electronics & Telecom/Telecommunication/ Electronics & Comn/ Satellite Communication | Electronics & Telecommunication Engineering, Telecommunication Engineering, Electronics & Communication Engineering, Electronics & Electrical Communication Engineering | 21 | |
Electronics | Power Electronics & Drives | 02 | |
Opto Electronics | 02 | ||
Fibre Optics | 02 | ||
Micro Electronics & Microwave | 02 | ||
Production Engg | Production Engineering, Product Design & Development, Production Engineering & Management | 02 | |
Architecture | Architecture Engineering | 03 | |
Building Construction Technology | 02 | ||
Aeronautical | Aeronautical Engineering | 02 | |
Ballistics | 02 | ||
Avionics | 02 | ||
Aerospace | 02 | ||
Total | 175 |
Vacancy Details - SSC (Tech) 26 : Total – 14 Post
Engineering Streams (listed in AI) | Equivalent Stream (AICTE appd) | Vacancy | |
Civil | Civil Engineering, Civil Engineering (Structural Engineering), Structural Engineering | 03 | |
Architecture/ Building Construction Technology | Architecture Engineering | 01 | |
Mechanical | Mechanical Engineering, Mechanical (Mechatronics) Engineering, Mechanical & Automation Engineering | 02 | |
Electrical/Electrical & Electronics | Electrical Engineering, Electrical Engineering (Electronics & Power), Power System Engineering, Electrical & Electronics Engineering | 02 | |
Electronics & Telecom/Telecommunication/ Electronics & Comn/ Satellite Communication | Electronics & Telecommunication Engineering, Telecommunication Engineering, Electronics & Communication Engineering, Electronics & Electrical Communication Engineering | 03 | |
Computer Sc & Engg / Computer Technology/ Information Tech/ M. Sc Computer Sc | Computer Engineering, Computer Science, Computer Science Engineering, Computer Science & Engineering , Information Science & Engineering | 03 | |
Total | 14 |
Vacancy Details - Widows of Defence Personnel Only : Total – 2 Post
Entry | Vacancy | Remarks |
SSC(W) Tech | 01 | B.E./ B. Tech in any tech stream |
SSC(W)(Non Tech)(Non UPSC) | 01 | Graduation in any stream |
Indian Army - SSC (Short Service Commission): Advertisement
Related Stories
- MP Online Limited invited application for Database Administrator & Software Developer
- Uttar Pradesh Power Corporation Limited – Junior Engineer Result 2020
- Bihar Police Subordinate Services Commission (BPSSC) – Prelims results of Sub Inspector 2020
- Govt Teacher Vacancy : Delhi TGT, PGT Other Various Posts -Recruitment 2020
- Indian Coast Guard : Navik (General Duty) -Recruitment 2020
- Indian Bank Specialist Officer – Recruitment 2020
- SBI Recuriment for the Post of Armourersin the Clerical Cadre